wSemi tracks marketplace activity for APPLIED MATERIALS 0010-09180. Current records show 8 active listings and 18 historical observations.
| Manufacturer | APPLIED MATERIALS | |
| Part number | 0010-09180 | |
| Evidence pattern | CVD chamber wafer lift assembly / wafer lift motor assembly | Normalized from repeated listing-title wording; not an OEM datasheet. |
| Source count | 14 | Number of listing-title evidence records provided. |
| Platform | CVD chamber; P5000 and 8300 mentioned | |
| Condition Note | some listings mention missing bushing or looks unused |
| Listing title 1 | AMAT Applied Materials 0010-09180 Wafer Lift Motor Assembly Looks Unused | |
| Listing title 2 | AMAT Applied Materials 0010-09180 CVD Wafer Lift Assembly for 8300 Etcher | |
| Listing title 3 | 0010-09180 / CVD CHAMBER WAFER LIFT ASSEMBLY / APPLIED MATERIALS AMAT | |
| Listing title 4 | 35978 APPLIED MATERIALS ASSY, CVD WAFER LIFT, MSG 0010-09180 | |
| Listing title 5 | AMAT 0010-09180 CVD Chamber Wafer Lift Assembly, 140478 |
A mechanical assembly that raises or lowers wafers or wafer support hardware inside a process chamber.
Lift assemblies affect wafer transfer accuracy, particle control, and chamber reliability; missing bushings or motor condition are important.
Our comprehensive database contains 26 total listings for part number 0010-09180 from APPLIED MATERIALS. Currently, there are 8 active listings available for purchase. Historical data for this part extends back to December 2012, with the most recent activity on July 18, 2025.
Price analysis reveals an average selling price of $788.86, with observed prices ranging from $25.00 to $2,200.82. Market activity shows 18 completed transactions, representing 1 unit sold. Whether you're looking to buy or sell, this historical data can help you understand current market conditions and pricing trends for this part.